Wondcon DHM-15 Height and Weight Body Scale
Wondcon DHM-15
Accuracy and durability,Mindry quality,competitive price!
PRODUCT DETAILS
Functions
Height test
Weight test
Voice broadcast, Music
Digital display
Coin Slot
BMI Analysis
Print result
RS 232 or Bluetooth
Specification
Model | DHM-15&DHM-15B&DHM-15A | ||
Functions | DHM-15 | Body Height, Body Weight, Thermal Printer, BMI, Coin operated, Voice broadcast | |
DHM-15B | Body Height, Body Weight, Thermal Printer, BMI, Coin operated, Voice broadcast, BP& Heart Rate | ||
DHM-15A | Body Height, Body Weight, Thermal Printer, BMI, Coin operated, BP& Heart Rate, Body Composition Analysis(Fat mass, Water Content, Basal Metabolism) | ||
Display | 1" LED digital display, 8" touch screen or 10" touch screen with advertising display | ||
Body Height | Probe | Ultrasonic sensor | |
Testing range | 40-200cm | ||
Accurate | ±0.1cm or ±0.5cm | ||
Body Weight | Sensor | High accuracy sensor | |
Testing range | 5-500kg (±0.1 kg) | ||
Blood Pressure | Brand | Omron or Panasonic Blood Pressure | |
Arm range | 17cm—34cm or 42cm(customized) | ||
Testing range | 0~299mmHg, 40~240pluse/min | ||
Accurate | ±3mmHg(±0.4kpa),pulse reading:±2% | ||
Customized Functions |
| ||
Language | English, Arabic, French, Spanish, Russian, Portuguese, Italian, Customized | ||
Data Output Interface | RS-232, Bluetooth/Wifi(customized) | ||
Voltage | Input voltage: AC100-240V50-60HZ Output voltage: DC12V | ||
Products Net/Gross Weight | DHM-15 40KG/43KG 0.27CBM DHM-15B/15A 45KG/48KG 0.29CBM |